Uploads by Cuguwa
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:24, 1 October 2025 | Pyrocottonproduce.png (file) | ![]() |
1 KB | Pyrocotton produce sprite | 1 |
| 14:23, 1 October 2025 | Pyrocottonharvest.png (file) | ![]() |
1 KB | Pyrocotton plant sprite | 1 |
| 14:23, 1 October 2025 | Papercane.png (file) | ![]() |
401 bytes | Papercane produce sprite | 1 |
| 14:22, 1 October 2025 | Papercane-harvest.png (file) | ![]() |
296 bytes | Papercane plane sprite | 1 |
| 14:22, 1 October 2025 | Mimanaharvest.png (file) | ![]() |
390 bytes | Mimana plant sprite | 1 |
| 14:21, 1 October 2025 | Mimanaproduce.png (file) | ![]() |
211 bytes | Minam produce sprite | 1 |
| 14:21, 1 October 2025 | Meatwheat.png (file) | ![]() |
993 bytes | Meatwheat produce sprite | 1 |
| 14:20, 1 October 2025 | Meatwheat-harvest.png (file) | ![]() |
1 KB | Meatwheat plant sprite | 1 |
| 14:20, 1 October 2025 | Lilyproduce.png (file) | ![]() |
314 bytes | Lily produce sprite | 1 |
| 14:19, 1 October 2025 | Lemoonharvest.png (file) | ![]() |
753 bytes | Lily plant sprite | 1 |
| 14:19, 1 October 2025 | Koibeanharvest.png (file) | ![]() |
2 KB | Koibean plant sprite | 1 |
| 14:14, 1 October 2025 | Lemoon.png (file) | ![]() |
391 bytes | Lemoon produce sprite | 1 |
| 14:14, 1 October 2025 | Lemoon-harvest.png (file) | ![]() |
755 bytes | Lemoon plant sprite | 1 |
| 14:13, 1 October 2025 | Laughingpeasproduce.png (file) | ![]() |
344 bytes | Laughing peas produce sprite | 1 |
| 14:13, 1 October 2025 | Laughingpeasharvest.png (file) | ![]() |
410 bytes | Laughing peas plant | 1 |
| 14:12, 1 October 2025 | Koibeanproduce.png (file) | ![]() |
222 bytes | Koibean produce sprite | 1 |
| 14:11, 1 October 2025 | Killertomatosproduce2.png (file) | ![]() |
1 KB | Killertomato produce sprite | 1 |
| 14:11, 1 October 2025 | Killertomatosharvest.png (file) | ![]() |
352 bytes | Killertomato plant sprite | 1 |
| 14:10, 1 October 2025 | HolyMelon.gif (file) | ![]() |
922 bytes | Holymelon produce sprite | 1 |
| 14:10, 1 October 2025 | Holymelon-harvest.png (file) | ![]() |
440 bytes | Holymelon plant sprite | 1 |
| 14:09, 1 October 2025 | Goldenapple.png (file) | ![]() |
478 bytes | Golden Apple produce sprite | 1 |
| 14:08, 1 October 2025 | Goldenapple-harvest.png (file) | ![]() |
688 bytes | Golden Apple plant | 1 |
| 14:07, 1 October 2025 | Glasstle.png (file) | ![]() |
835 bytes | Glasstle produce sprite | 1 |
| 14:07, 1 October 2025 | Glasstle-harvest.png (file) | ![]() |
1,011 bytes | Glasstle plant sprite | 1 |
| 14:06, 1 October 2025 | ExtradimensionalOrange-harvest.png (file) | ![]() |
725 bytes | Extradimensional Orange plant sprite | 1 |
| 14:05, 1 October 2025 | ExtradimensionalOrange.gif (file) | ![]() |
5 KB | Extradimensional Orange produce sprite | 1 |
| 14:04, 1 October 2025 | Deathnettle.png (file) | ![]() |
810 bytes | Deathnettle produce sprite | 1 |
| 14:04, 1 October 2025 | Deathnettle-harvest.png (file) | ![]() |
3 KB | Deathnettle plant sprite | 1 |
| 14:03, 1 October 2025 | Chillyproduce.png (file) | ![]() |
200 bytes | Chilly produce sprite | 1 |
| 14:03, 1 October 2025 | Chillyharvest.png (file) | ![]() |
441 bytes | Chilly | 1 |
| 14:02, 1 October 2025 | Capfruit.png (file) | ![]() |
2 KB | Capfruit produce sprite | 1 |
| 14:01, 1 October 2025 | Capfruit-harvest.png (file) | ![]() |
2 KB | Capfruit plant | 1 |
| 14:00, 1 October 2025 | Bluespace2.png (file) | ![]() |
219 bytes | Blue tomato produce sprite | 1 |
| 13:59, 1 October 2025 | Bluespace1.png (file) | ![]() |
378 bytes | Blue tomato plant sprite | 1 |
| 13:59, 1 October 2025 | Bluepumpkin.png (file) | ![]() |
386 bytes | Blue pumpkin produce | 1 |
| 13:58, 1 October 2025 | Bluepumpkin-harvest.png (file) | ![]() |
336 bytes | Blue pumpkin plant | 1 |
| 13:57, 1 October 2025 | Bloodtomato2.png (file) | ![]() |
234 bytes | Blood tomato produce | 1 |
| 13:57, 1 October 2025 | Bloodtomato1.png (file) | ![]() |
394 bytes | Blood tomato plant | 1 |
| 13:56, 1 October 2025 | Deusproduce.png (file) | ![]() |
238 bytes | Ambrosia Deus produce | 1 |
| 13:56, 1 October 2025 | DeusharvestReworked.png (file) | ![]() |
928 bytes | Ambrosia Deus plant sprite | 1 |
| 13:52, 1 October 2025 | Wheat.png (file) | ![]() |
936 bytes | Wheat produce sprite | 1 |
| 13:52, 1 October 2025 | Wheat plant.png (file) | ![]() |
1 KB | Wheat plant sprite | 1 |
| 13:52, 1 October 2025 | Watermelon-harvest.png (file) | ![]() |
421 bytes | Watermelon plant sprite | 1 |
| 13:51, 1 October 2025 | Towercap.png (file) | ![]() |
605 bytes | Towercap produce sprite | 1 |
| 13:50, 1 October 2025 | Towercap plant.png (file) | ![]() |
524 bytes | Towercap plant sprite | 1 |
| 13:49, 1 October 2025 | Tomato plant.png (file) | ![]() |
647 bytes | Tomato plant sprite | 1 |
| 13:48, 1 October 2025 | Tobacco plant.png (file) | ![]() |
406 bytes | Tobacco plant sprite | 1 |
| 13:47, 1 October 2025 | Tealeaf.png (file) | ![]() |
334 bytes | Tea produce sprite | 1 |
| 13:46, 1 October 2025 | Tea-harvest.png (file) | ![]() |
286 bytes | Tea plant sprite | 1 |
| 13:46, 1 October 2025 | Sugarcane.png (file) | ![]() |
402 bytes | Sugarcane produce sprite | 1 |

















































