| id | "Absinthe" |
|---|
| group | "Drinks" |
|---|
| color | "#33EE00" |
|---|
| textColorTheme | "dark" |
|---|
| parent | "BaseAlcohol" |
|---|
| flavor | "absinthe" |
|---|
| metabolisms | | Drink | | effects | | class | "SatiateThirst" |
|---|
| factor | 2 |
|---|
|
| class | "AdjustReagent" |
|---|
| reagent | "Ethanol" |
|---|
| amount | 0.3 |
|---|
|
|
|---|
|
|---|
|
|---|
| name | "absinthe" |
|---|
| desc | "A anise-flavoured spirit derived from botanicals." |
|---|
| physicalDesc | "strong smelling" |
|---|
| recipes | |
|---|
| effects | | "'''Drink'''" |
| "* SatiateThirst" |
| "* Adds 0.3u of Ethanol to the solution" |
|
|---|
| effectLine | "'''Drink'''
* SatiateThirst
* Adds 0.3u of Ethanol to the solution" |
|---|
|
| id | "Acetone" |
|---|
| group | null |
|---|
| color | "#AF14B7" |
|---|
| textColorTheme | "light" |
|---|
| flavor | "bitter" |
|---|
| name | "acetone" |
|---|
| desc | "A slick, slightly carcinogenic liquid. Has a multitude of mundane uses in everyday life." |
|---|
| physicalDesc | "acidic" |
|---|
| recipes | | type | "reaction" |
|---|
| id | "Acetone" |
|---|
| reactants | |
| "WeldingFuel" |
| 1 |
| false |
| "WeldingFuel" |
|
| "Oxygen" |
| 1 |
| false |
| "oxygen" |
|
|
|---|
| products | |
|---|
|
|
|---|
| effects | |
|---|
| effectLine | "" |
|---|
| boilingPoint | 55.5 |
|---|
| meltingPoint | -50 |
|---|
|
| id | "AcidSpit" |
|---|
| group | "Drinks" |
|---|
| color | "#365000" |
|---|
| textColorTheme | "light" |
|---|
| parent | "BaseAlcohol" |
|---|
| flavor | "acidspit" |
|---|
| name | "acidspit" |
|---|
| desc | "A drink for the daring, can be deadly if incorrectly prepared!" |
|---|
| physicalDesc | "strong smelling" |
|---|
| recipes | | type | "reaction" |
|---|
| id | "AcidSpit" |
|---|
| reactants | |
| "SulfuricAcid" |
| 1 |
| false |
| "SulfuricAcid" |
|
|
|---|
| products | |
|---|
|
|
|---|
| effects | |
|---|
| effectLine | "" |
|---|
|
| id | "Ale" |
|---|
| group | "Drinks" |
|---|
| color | "#663100" |
|---|
| textColorTheme | "light" |
|---|
| parent | "BaseAlcohol" |
|---|
| flavor | "ale" |
|---|
| name | "ale" |
|---|
| desc | "A dark alchoholic beverage made by malted barley and yeast." |
|---|
| physicalDesc | "bubbly" |
|---|
| recipes | |
|---|
| effects | |
|---|
| effectLine | "" |
|---|
|
| id | "Allicin" |
|---|
| group | "Foods" |
|---|
| color | "#F2E9D2" |
|---|
| textColorTheme | "dark" |
|---|
| flavor | "bitter" |
|---|
| metabolisms | | Poison | | metabolismRate | 0.05 |
|---|
| effects | | class | "HealthChange" |
|---|
| conditions | | class | "ReagentThreshold" |
|---|
| min | 1 |
|---|
|
| class | "OrganType" |
|---|
| type | "Animal" |
|---|
|
|
|---|
| damage | |
|---|
|
|
|---|
|
|---|
|
|---|
| name | "allicin" |
|---|
| desc | "An organosulfur compound found in alliums like garlic, onions, and related plants." |
|---|
| physicalDesc | "pungent" |
|---|
| recipes | |
|---|
| effects | | "'''Poison''' (0.05u per second)" |
| "* Deals <span style="color:red">0.06</span> Poison when there's at least 1u of allicin" |
|
|---|
| effectLine | "'''Poison''' (0.05u per second)
* Deals <span style="color:red">0.06</span> Poison when there's at least 1u of allicin" |
|---|
|
| id | "AlliesCocktail" |
|---|
| group | "Drinks" |
|---|
| color | "#00664d" |
|---|
| textColorTheme | "light" |
|---|
| parent | "BaseAlcohol" |
|---|
| flavor | "alliescocktail" |
|---|
| name | "allies cocktail" |
|---|
| desc | "A drink made from your allies, not as sweet as when made from your enemies." |
|---|
| physicalDesc | "strong smelling" |
|---|
| recipes | | type | "reaction" |
|---|
| id | "AlliesCocktail" |
|---|
| reactants | | "Martini" |
| 2 |
| false |
| "classic martini" |
|
|
|
|---|
| products | | "AlliesCocktail" |
| 3 |
| "AlliesCocktail" |
|
|
|---|
|
|
|---|
| effects | |
|---|
| effectLine | "" |
|---|
|
| id | "Aloe" |
|---|
| group | "Drinks" |
|---|
| color | "#192c00" |
|---|
| textColorTheme | "light" |
|---|
| parent | "BaseAlcohol" |
|---|
| flavor | "aloe" |
|---|
| name | "aloe" |
|---|
| desc | "So very, very, very good." |
|---|
| physicalDesc | "aromatic" |
|---|
| recipes | |
|---|
| effects | |
|---|
| effectLine | "" |
|---|
|
| id | "Aloxadone" |
|---|
| group | "Medicine" |
|---|
| color | "#89f77f" |
|---|
| textColorTheme | "dark" |
|---|
| flavor | "medicine" |
|---|
| metabolisms | | Medicine | | effects | | class | "HealthChange" |
|---|
| conditions | |
|---|
| damage | |
|---|
|
|
|---|
|
|---|
|
|---|
| name | "aloxadone" |
|---|
| desc | "A cryogenics chemical. Used to treat severe third degree burns via regeneration of the burnt tissue. Works regardless of the patient being alive or dead." |
|---|
| physicalDesc | "soothing" |
|---|
| recipes | | type | "reaction" |
|---|
| id | "Aloxadone" |
|---|
| reactants | | "Cryoxadone" |
| 3 |
| false |
| "cryoxadone" |
|
|
| "Sigynate" |
| 1 |
| false |
| "sigynate" |
|
|
|---|
| products | | "Aloxadone" |
| 5 |
| "aloxadone" |
|
|
|---|
| impact | "Medium" |
|---|
|
|
|---|
| effects | | "'''Medicine'''" |
| "* Heals <span style="color:green">5</span> Heat" |
| "* Heals <span style="color:green">3</span> Shock" |
| "* Heals <span style="color:green">1</span> Caustic" |
|
|---|
| effectLine | "'''Medicine'''
* Heals <span style="color:green">5</span> Heat
* Heals <span style="color:green">3</span> Shock
* Heals <span style="color:green">1</span> Caustic" |
|---|
|
| id | "Aluminium" |
|---|
| group | "Elements" |
|---|
| color | "#848789" |
|---|
| textColorTheme | "light" |
|---|
| flavor | "metallic" |
|---|
| name | "aluminium" |
|---|
| desc | "A silver, soft, non-magnetic, and ductile metal." |
|---|
| physicalDesc | "metallic" |
|---|
| recipes | |
|---|
| effects | |
|---|
| effectLine | "" |
|---|
| boilingPoint | 2327 |
|---|
| meltingPoint | 660 |
|---|
|
| id | "Amasec" |
|---|
| group | "Drinks" |
|---|
| color | "#124da7" |
|---|
| textColorTheme | "light" |
|---|
| parent | "BaseAlcohol" |
|---|
| flavor | "amasec" |
|---|
| name | "amasec" |
|---|
| desc | "Official drink of the Gun Club!" |
|---|
| physicalDesc | "strong smelling" |
|---|
| recipes | | type | "reaction" |
|---|
| id | "Amasec" |
|---|
| reactants | |
|---|
| products | |
|---|
|
|
|---|
| effects | |
|---|
| effectLine | "" |
|---|
|
| id | "Amatoxin" |
|---|
| group | "Toxins" |
|---|
| color | "#D6CE7B" |
|---|
| textColorTheme | "dark" |
|---|
| flavor | null |
|---|
| metabolisms | | Poison | | metabolismRate | 0.2 |
|---|
| effects | | class | "HealthChange" |
|---|
| damage | |
|---|
|
|
|---|
|
|---|
|
|---|
| name | "amatoxin" |
|---|
| desc | "A deadly toxin found in some mushrooms, primarily fly amanita. Small doses can be lethal." |
|---|
| physicalDesc | "nondescript" |
|---|
| recipes | |
|---|
| effects | | "'''Poison''' (0.2u per second)" |
| "* Deals <span style="color:red">3</span> Poison" |
|
|---|
| effectLine | "'''Poison''' (0.2u per second)
* Deals <span style="color:red">3</span> Poison" |
|---|
|
| id | "Ambuzol" |
|---|
| group | "Medicine" |
|---|
| color | "#86caf7" |
|---|
| textColorTheme | "dark" |
|---|
| flavor | "medicine" |
|---|
| metabolisms | | Medicine | | effects | | class | "CureZombieInfection" |
|---|
| conditions | | class | "ReagentThreshold" |
|---|
| min | 10 |
|---|
|
|
|---|
|
|
|---|
|
|---|
|
|---|
| name | "ambuzol" |
|---|
| desc | "A highly engineered substance able to halt the progression of a zombie infection." |
|---|
| physicalDesc | "crisp" |
|---|
| recipes | | type | "reaction" |
|---|
| id | "Ambuzol" |
|---|
| reactants | | "Multiver" |
| 1 |
| false |
| "Multiver" |
|
| "Ammonia" |
| 1 |
| false |
| "ammonia" |
|
| "ZombieBlood" |
| 2 |
| false |
| "ZombieBlood" |
|
|
|---|
| products | |
|---|
|
|
|---|
| effects | | "'''Medicine'''" |
| "* CureZombieInfection when there's at least 10u of ambuzol" |
|
|---|
| effectLine | "'''Medicine'''
* CureZombieInfection when there's at least 10u of ambuzol" |
|---|
|
| id | "AmbuzolPlus" |
|---|
| group | "Medicine" |
|---|
| color | "#1274b5" |
|---|
| textColorTheme | "light" |
|---|
| flavor | "medicine" |
|---|
| metabolisms | | Medicine | | effects | | class | "CureZombieInfection" |
|---|
| innoculate | true |
|---|
| conditions | | class | "ReagentThreshold" |
|---|
| min | 5 |
|---|
|
|
|---|
|
|
|---|
|
|---|
|
|---|
| name | "ambuzol plus" |
|---|
| desc | "Further engineered with omnizine, inoculates the living against the infection." |
|---|
| physicalDesc | "crisp" |
|---|
| recipes | | type | "reaction" |
|---|
| id | "AmbuzolPlus" |
|---|
| reactants | | "Ambuzol" |
| 5 |
| false |
| "ambuzol" |
|
| "Omnizine" |
| 5 |
| false |
| "omnizine" |
|
|
|---|
| products | | "AmbuzolPlus" |
| 10 |
| "AmbuzolPlus" |
|
|
|---|
|
|
|---|
| effects | | "'''Medicine'''" |
| "* CureZombieInfection when there's at least 5u of ambuzolplus" |
|
|---|
| effectLine | "'''Medicine'''
* CureZombieInfection when there's at least 5u of ambuzolplus" |
|---|
|
| id | "Ammonia" |
|---|
| group | "Botanical" |
|---|
| color | "#77b58e" |
|---|
| textColorTheme | "light" |
|---|
| flavor | "bitter" |
|---|
| metabolisms | | Poison | | effects | | class | "HealthChange" |
|---|
| damage | |
|---|
| conditions | | class | "OrganType" |
|---|
| type | "Plant" |
|---|
| shouldHave | false |
|---|
|
|
|---|
|
|
|---|
|
|---|
| Food | | effects | | class | "SatiateHunger" |
|---|
| factor | 1 |
|---|
| conditions | | class | "OrganType" |
|---|
| type | "Plant" |
|---|
|
|
|---|
|
|
|---|
|
|---|
| Gas | | effects | | class | "HealthChange" |
|---|
| conditions | | class | "OrganType" |
|---|
| type | "Rat" |
|---|
| shouldHave | false |
|---|
|
| class | "OrganType" |
|---|
| type | "Thaven" |
|---|
| shouldHave | false |
|---|
|
| class | "ReagentThreshold" |
|---|
| reagent | "Ammonia" |
|---|
| min | 1 |
|---|
|
|
|---|
| ignoreResistances | true |
|---|
| damage | |
|---|
|
| class | "ChemVomit" |
|---|
| probability | 0.12 |
|---|
| conditions | | class | "OrganType" |
|---|
| type | "Rat" |
|---|
| shouldHave | false |
|---|
|
| class | "OrganType" |
|---|
| type | "Vox" |
|---|
| shouldHave | false |
|---|
|
| class | "OrganType" |
|---|
| type | "Thaven" |
|---|
| shouldHave | false |
|---|
|
| class | "ReagentThreshold" |
|---|
| reagent | "Ammonia" |
|---|
| min | 0.8 |
|---|
|
|
|---|
|
| class | "PopupMessage" |
|---|
| type | "Local" |
|---|
| visualType | "Medium" |
|---|
| messages | |
|---|
| probability | 0.1 |
|---|
| conditions | | class | "ReagentThreshold" |
|---|
| reagent | "Ammonia" |
|---|
| min | 0.25 |
|---|
|
| class | "OrganType" |
|---|
| type | "Thaven" |
|---|
| shouldHave | false |
|---|
|
|
|---|
|
| class | "HealthChange" |
|---|
| conditions | | class | "OrganType" |
|---|
| type | "Rat" |
|---|
|
| class | "ReagentThreshold" |
|---|
| reagent | "Ammonia" |
|---|
| min | 1 |
|---|
|
|
|---|
| scaleByQuantity | true |
|---|
| ignoreResistances | true |
|---|
| damage | |
|---|
|
| class | "Oxygenate" |
|---|
| conditions | | class | "OrganType" |
|---|
| type | "Vox" |
|---|
|
|
|---|
| factor | -4 |
|---|
|
| class | "Oxygenate" |
|---|
| conditions | | class | "OrganType" |
|---|
| type | "Thaven" |
|---|
|
|
|---|
|
|
|---|
|
|---|
|
|---|
| name | "ammonia" |
|---|
| desc | "An effective fertilizer, it gives your plants some nutrients." |
|---|
| physicalDesc | "pungent" |
|---|
| recipes | | type | "reaction" |
|---|
| id | "Ammonia" |
|---|
| reactants | | "Hydrogen" |
| 3 |
| false |
| "hydrogen" |
|
| "Nitrogen" |
| 1 |
| false |
| "nitrogen" |
|
|
|---|
| products | |
|---|
|
| type | "reaction" |
|---|
| id | "AmmoniaFromBlood" |
|---|
| reactants | | "AmmoniaBlood" |
| 2 |
| false |
| "AmmoniaBlood" |
|
|
|---|
| products | |
|---|
| minTemp | 370 |
|---|
|
|
|---|
| effects | | "'''Food'''" |
| "* SatiateHunger" |
| "
" |
| "'''Gas'''" |
| "* Deals <span style="color:red">0.25</span> Poison when there's at least 1u of ammonia" |
| "* ChemVomit when there's at least 0.8u of ammonia" |
| "* PopupMessage when there's at least 0.25u of ammonia" |
| "* Heals <span style="color:green">5</span> Bloodloss when there's at least 1u of ammonia" |
| "* Heals <span style="color:green">5</span> Brute when there's at least 1u of ammonia" |
| "* Heals <span style="color:green">5</span> Burn when there's at least 1u of ammonia" |
| "* Oxygenate" |
| "* Oxygenate" |
| "
" |
| "'''Poison'''" |
| "* Deals <span style="color:red">1</span> Caustic" |
|
|---|
| effectLine | "'''Food'''
* SatiateHunger
'''Gas'''
* Deals <span style="color:red">0.25</span> Poison when there's at least 1u of ammonia
* ChemVomit when there's at least 0.8u of ammonia
* PopupMessage when there's at least 0.25u of ammonia
* Heals <span style="color:green">5</span> Bloodloss when there's at least 1u of ammonia
* Heals <span style="color:green">5</span> Brute when there's at least 1u of ammonia
* Heals <span style="color:green">5</span> Burn when there's at least 1u of ammonia
* Oxygenate
* Oxygenate
'''Poison'''
* Deals <span style="color:red">1</span> Caustic" |
|---|
| boilingPoint | -33 |
|---|
| meltingPoint | -77.7 |
|---|
|
| id | "AmmoniaBlood" |
|---|
| group | "Biological" |
|---|
| color | "#7a8bf2" |
|---|
| textColorTheme | "light" |
|---|
| parent | "Blood" |
|---|
| flavor | "bitter" |
|---|
| name | "anaerobic blood" |
|---|
| desc | "Nothing else in the entire galaxy smells quite so appalling." |
|---|
| physicalDesc | "pungent" |
|---|
| recipes | |
|---|
| effects | |
|---|
| effectLine | "" |
|---|
|
| id | "Andalusia" |
|---|
| group | "Drinks" |
|---|
| color | "#665700" |
|---|
| textColorTheme | "light" |
|---|
| parent | "BaseAlcohol" |
|---|
| flavor | "andalusia" |
|---|
| name | "Andalusia" |
|---|
| desc | "A nice, strangely named drink." |
|---|
| physicalDesc | "strong smelling" |
|---|
| recipes | | type | "reaction" |
|---|
| id | "Andalusia" |
|---|
| reactants | |
| "Whiskey" |
| 1 |
| false |
| "whiskey" |
|
| "JuiceLemon" |
| 1 |
| false |
| "JuiceLemon" |
|
|
|---|
| products | | "Andalusia" |
| 3 |
| "Andalusia" |
|
|
|---|
|
|
|---|
| effects | |
|---|
| effectLine | "" |
|---|
|
| id | "Anti-Noblium" |
|---|
| group | null |
|---|
| color | "#525151" |
|---|
| textColorTheme | "light" |
|---|
| flavor | "bitter" |
|---|
| name | "anti-noblium" |
|---|
| desc | "We still don't know what it does, but it sells for a lot." |
|---|
| physicalDesc | "gaseous" |
|---|
| recipes | |
|---|
| effects | |
|---|
| effectLine | "" |
|---|
|
| id | "Antifreeze" |
|---|
| group | "Drinks" |
|---|
| color | "#ff7d63" |
|---|
| textColorTheme | "light" |
|---|
| parent | "BaseAlcohol" |
|---|
| flavor | "antifreeze" |
|---|
| metabolisms | | Drink | | effects | | class | "SatiateThirst" |
|---|
| factor | 2 |
|---|
|
| class | "AdjustReagent" |
|---|
| reagent | "Ethanol" |
|---|
| amount | 0.15 |
|---|
|
|
|---|
|
|---|
|
|---|
| name | "antifreeze" |
|---|
| desc | "Ultimate refreshment." |
|---|
| physicalDesc | "translucent" |
|---|
| recipes | | type | "reaction" |
|---|
| id | "Antifreeze" |
|---|
| reactants | |
|---|
| products | | "Antifreeze" |
| 4 |
| "antifreeze" |
|
|
|---|
|
|
|---|
| effects | | "'''Drink'''" |
| "* SatiateThirst" |
| "* Adds 0.15u of Ethanol to the solution" |
|
|---|
| effectLine | "'''Drink'''
* SatiateThirst
* Adds 0.15u of Ethanol to the solution" |
|---|
|
| id | "Arithrazine" |
|---|
| group | "Medicine" |
|---|
| color | "#bd5902" |
|---|
| textColorTheme | "light" |
|---|
| flavor | "medicine" |
|---|
| metabolisms | | Medicine | | metabolismRate | 0.2 |
|---|
| effects | | class | "HealthChange" |
|---|
| damage | |
|---|
|
|
|---|
|
|---|
|
|---|
| name | "arithrazine" |
|---|
| desc | "A mildly unstable medication used for the most extreme case of radiation poisoning. Exerts minor stress on the body." |
|---|
| physicalDesc | "cloudy" |
|---|
| recipes | | type | "reaction" |
|---|
| id | "Arithrazine" |
|---|
| reactants | | "Hyronalin" |
| 1 |
| false |
| "hyronalin" |
|
| "Hydrogen" |
| 1 |
| false |
| "hydrogen" |
|
|
|---|
| products | | "Arithrazine" |
| 2 |
| "arithrazine" |
|
|
|---|
|
|
|---|
| effects | | "'''Medicine''' (0.2u per second)" |
| "* Heals <span style="color:green">2</span> Radiation" |
| "* Deals <span style="color:red">0.2</span> Brute" |
|
|---|
| effectLine | "'''Medicine''' (0.2u per second)
* Heals <span style="color:green">2</span> Radiation
* Deals <span style="color:red">0.2</span> Brute" |
|---|
|
| id | "ArnoldPalmer" |
|---|
| group | "Drinks" |
|---|
| color | "#d8cc5d" |
|---|
| textColorTheme | "dark" |
|---|
| parent | "BaseAlcohol" |
|---|
| flavor | "arnoldpalmer" |
|---|
| metabolisms | | Drink | | effects | | class | "SatiateThirst" |
|---|
| factor | 4 |
|---|
|
| class | "AdjustReagent" |
|---|
| reagent | "Theobromine" |
|---|
| amount | 0.05 |
|---|
|
|
|---|
|
|---|
|
|---|
| name | "Arnold Palmer" |
|---|
| desc | "Now watch this drive." |
|---|
| physicalDesc | "sweet" |
|---|
| recipes | | type | "reaction" |
|---|
| id | "ArnoldPalmer" |
|---|
| reactants | | "IcedTea" |
| 1 |
| false |
| "IcedTea" |
|
| "Lemonade" |
| 1 |
| false |
| "lemonade" |
|
|
|---|
| products | | "ArnoldPalmer" |
| 2 |
| "ArnoldPalmer" |
|
|
|---|
|
|
|---|
| effects | | "'''Drink'''" |
| "* SatiateThirst" |
| "* Adds 0.05u of Theobromine to the solution" |
|
|---|
| effectLine | "'''Drink'''
* SatiateThirst
* Adds 0.05u of Theobromine to the solution" |
|---|
|
| id | "Artifexium" |
|---|
| group | null |
|---|
| color | "#776291" |
|---|
| textColorTheme | "light" |
|---|
| flavor | "metallic" |
|---|
| metabolisms | | Poison | | effects | | class | "HealthChange" |
|---|
| damage | |
|---|
|
|
|---|
|
|---|
|
|---|
| name | "artifexium" |
|---|
| desc | "A lavender mixture of microscopic artifact fragments and a strong acid. It has the ability to activate artifacts." |
|---|
| physicalDesc | "crystalline" |
|---|
| recipes | |
|---|
| effects | | "'''Poison'''" |
| "* Deals <span style="color:red">2</span> Caustic" |
|
|---|
| effectLine | "'''Poison'''
* Deals <span style="color:red">2</span> Caustic" |
|---|
| boilingPoint | 3500 |
|---|
| meltingPoint | 1800 |
|---|
|
| id | "Ash" |
|---|
| group | null |
|---|
| color | "white" |
|---|
| textColorTheme | "dark" |
|---|
| flavor | null |
|---|
| name | "ash" |
|---|
| desc | "A light grey powdery residue" |
|---|
| physicalDesc | "powdery" |
|---|
| recipes | | type | "reaction" |
|---|
| id | "Ash" |
|---|
| reactants | |
|---|
| products | |
|---|
| minTemp | 520 |
|---|
|
|
|---|
| effects | |
|---|
| effectLine | "" |
|---|
| meltingPoint | 1670 |
|---|
|
| id | "Astrotame" |
|---|
| group | "Foods" |
|---|
| color | "aquamarine" |
|---|
| textColorTheme | "dark" |
|---|
| flavor | "sweet" |
|---|
| name | "Astrotame" |
|---|
| desc | "The sweetness of a thousand sugars but none of the calories." |
|---|
| physicalDesc | "sugary" |
|---|
| recipes | |
|---|
| effects | |
|---|
| effectLine | "" |
|---|
|
| id | "AtomicBomb" |
|---|
| group | "Drinks" |
|---|
| color | "#666300" |
|---|
| textColorTheme | "light" |
|---|
| parent | "BaseAlcohol" |
|---|
| flavor | "atomicbomb" |
|---|
| metabolisms | | Drink | | effects | | class | "SatiateThirst" |
|---|
| factor | 2 |
|---|
|
| class | "AdjustReagent" |
|---|
| reagent | "Ethanol" |
|---|
| amount | 0.15 |
|---|
|
| class | "AdjustReagent" |
|---|
| reagent | "Uranium" |
|---|
| amount | 0.05 |
|---|
|
|
|---|
|
|---|
|
|---|
| name | "Atomic Bomb" |
|---|
| desc | "Nuclear proliferation never tasted so good." |
|---|
| physicalDesc | "cloudy" |
|---|
| recipes | | type | "reaction" |
|---|
| id | "AtomicBomb" |
|---|
| reactants | |
| "Uranium" |
| 1 |
| false |
| "uranium" |
|
|
|---|
| products | | "AtomicBomb" |
| 11 |
| "AtomicBomb" |
|
|
|---|
|
|
|---|
| effects | | "'''Drink'''" |
| "* SatiateThirst" |
| "* Adds 0.15u of Ethanol to the solution" |
| "* Adds 0.05u of Uranium to the solution" |
|
|---|
| effectLine | "'''Drink'''
* SatiateThirst
* Adds 0.15u of Ethanol to the solution
* Adds 0.05u of Uranium to the solution" |
|---|
|
| id | "B52" |
|---|
| group | "Drinks" |
|---|
| color | "#664300" |
|---|
| textColorTheme | "light" |
|---|
| parent | "BaseAlcohol" |
|---|
| flavor | "b52" |
|---|
| metabolisms | | Drink | | effects | | class | "SatiateThirst" |
|---|
| factor | 2 |
|---|
|
| class | "AdjustReagent" |
|---|
| reagent | "Ethanol" |
|---|
| amount | 0.15 |
|---|
|
|
|---|
|
|---|
|
|---|
| name | "B-52" |
|---|
| desc | "Coffee, irish cream, and cognac. You will get bombed." |
|---|
| physicalDesc | "bubbly" |
|---|
| recipes | | type | "reaction" |
|---|
| id | "B52" |
|---|
| reactants | | "Cognac" |
| 1 |
| false |
| "cognac" |
|
| "IrishSlammer" |
| 1 |
| false |
| "IrishSlammer" |
|
| "CoffeeLiqueur" |
| 1 |
| false |
| "coffee liqueur" |
|
|
|---|
| products | |
|---|
|
|
|---|
| effects | | "'''Drink'''" |
| "* SatiateThirst" |
| "* Adds 0.15u of Ethanol to the solution" |
|
|---|
| effectLine | "'''Drink'''
* SatiateThirst
* Adds 0.15u of Ethanol to the solution" |
|---|
|
| id | "BahamaMama" |
|---|
| group | "Drinks" |
|---|
| color | "#FF7F3B" |
|---|
| textColorTheme | "light" |
|---|
| parent | "BaseAlcohol" |
|---|
| flavor | "bahamamama" |
|---|
| name | "Bahama Mama" |
|---|
| desc | "Tropical cocktail." |
|---|
| physicalDesc | "tropical" |
|---|
| recipes | | type | "reaction" |
|---|
| id | "BahamaMama" |
|---|
| reactants | |
| "JuiceOrange" |
| 1 |
| false |
| "JuiceOrange" |
|
| "JuicePineapple" |
| 1 |
| false |
| "JuicePineapple" |
|
|
| "CoconutRum" |
| 1 |
| false |
| "CoconutRum" |
|
| "Grenadine" |
| 1 |
| false |
| "grenadine" |
|
|
|---|
| products | | "BahamaMama" |
| 6 |
| "BahamaMama" |
|
|
|---|
|
|
|---|
| effects | |
|---|
| effectLine | "" |
|---|
|
| id | "Bananadine" |
|---|
| group | "Narcotics" |
|---|
| color | "#ffff00" |
|---|
| textColorTheme | "dark" |
|---|
| flavor | "bitter" |
|---|
| metabolisms | | Narcotic | | effects | | class | "GenericStatusEffect" |
|---|
| key | "SeeingRainbows" |
|---|
| component | "SeeingRainbows" |
|---|
| type | "Add" |
|---|
| time | 5 |
|---|
| refresh | false |
|---|
|
|
|---|
|
|---|
|
|---|
| name | "bananadine" |
|---|
| desc | "A mild psychedelic that is found in small traces in banana peels." |
|---|
| physicalDesc | "powdery" |
|---|
| recipes | |
|---|
| effects | | "'''Narcotic'''" |
| "* Applies SeeingRainbows for 5s" |
|
|---|
| effectLine | "'''Narcotic'''
* Applies SeeingRainbows for 5s" |
|---|
|
| id | "BananaHonk" |
|---|
| group | "Drinks" |
|---|
| color | "#ffff91" |
|---|
| textColorTheme | "dark" |
|---|
| parent | "BaseAlcohol" |
|---|
| flavor | "bananahonk" |
|---|
| name | "Banana Honk" |
|---|
| desc | "A drink from Clown Heaven." |
|---|
| physicalDesc | "creamy" |
|---|
| recipes | | type | "reaction" |
|---|
| id | "BananaHonk" |
|---|
| reactants | |
| "JuiceBanana" |
| 1 |
| false |
| "JuiceBanana" |
|
|
|
|---|
| products | | "BananaHonk" |
| 3 |
| "BananaHonk" |
|
|
|---|
|
|
|---|
| effects | |
|---|
| effectLine | "" |
|---|
|
| id | "Barefoot" |
|---|
| group | "Drinks" |
|---|
| color | "#ff66cc" |
|---|
| textColorTheme | "light" |
|---|
| parent | "BaseAlcohol" |
|---|
| flavor | "barefoot" |
|---|
| name | "barefoot" |
|---|
| desc | "Barefoot and pregnant." |
|---|
| physicalDesc | "creamy" |
|---|
| recipes | | type | "reaction" |
|---|
| id | "Barefoot" |
|---|
| reactants | |
| "Vermouth" |
| 1 |
| false |
| "vermouth" |
|
| "JuiceBerry" |
| 1 |
| false |
| "JuiceBerry" |
|
|
|---|
| products | |
|---|
|
|
|---|
| effects | |
|---|
| effectLine | "" |
|---|
|
| id | "Barozine" |
|---|
| group | "Medicine" |
|---|
| color | "#ff867d" |
|---|
| textColorTheme | "light" |
|---|
| flavor | "medicine" |
|---|
| metabolisms | | Medicine | | effects | | class | "HealthChange" |
|---|
| probability | 0.3 |
|---|
| damage | |
|---|
|
| class | "HealthChange" |
|---|
| conditions | | class | "ReagentThreshold" |
|---|
| min | 30 |
|---|
|
|
|---|
| damage | |
|---|
|
| class | "ChemVomit" |
|---|
| probability | 0.15 |
|---|
| conditions | | class | "ReagentThreshold" |
|---|
| min | 30 |
|---|
|
|
|---|
|
| class | "GenericStatusEffect" |
|---|
| key | "PressureImmunity" |
|---|
| component | "PressureImmunity" |
|---|
|
| class | "GenericStatusEffect" |
|---|
| key | "Stutter" |
|---|
| component | "StutteringAccent" |
|---|
|
|
| class | "Emote" |
|---|
| emote | "Scream" |
|---|
| probability | 0.2 |
|---|
|
| class | "PopupMessage" |
|---|
| type | "Local" |
|---|
| visualType | "Large" |
|---|
| messages | | "barozine-effect-skin-burning" |
| "barozine-effect-muscle-contract" |
|
|---|
| probability | 0.1 |
|---|
|
|
|---|
|
|---|
|
|---|
| name | "barozine" |
|---|
| desc | "A potent chemical that prevents pressure damage. Causes extreme stress on the body." |
|---|
| physicalDesc | "viscous" |
|---|
| recipes | |
|---|
| effects | | "'''Medicine'''" |
| "* Deals <span style="color:red">0.5</span> Heat" |
| "* Deals <span style="color:red">3</span> Poison when there's at least 30u of barozine" |
| "* ChemVomit when there's at least 30u of barozine" |
| "* Applies PressureImmunity" |
| "* Applies Stutter" |
| "* Causes jittering" |
| "* Emote" |
| "* PopupMessage" |
|
|---|
| effectLine | "'''Medicine'''
* Deals <span style="color:red">0.5</span> Heat
* Deals <span style="color:red">3</span> Poison when there's at least 30u of barozine
* ChemVomit when there's at least 30u of barozine
* Applies PressureImmunity
* Applies Stutter
* Causes jittering
* Emote
* PopupMessage" |
|---|
|
| id | "BaseAlcohol" |
|---|
| group | "Drinks" |
|---|
| color | null |
|---|
| textColorTheme | "dark" |
|---|
| flavor | null |
|---|
| metabolisms | | Drink | | effects | | class | "SatiateThirst" |
|---|
| factor | 2 |
|---|
|
| class | "AdjustReagent" |
|---|
| reagent | "Ethanol" |
|---|
| amount | 0.06 |
|---|
|
|
|---|
|
|---|
|
|---|
| name | "BaseAlcohol" |
|---|
| desc | null |
|---|
| physicalDesc | null |
|---|
| recipes | |
|---|
| effects | | "'''Drink'''" |
| "* SatiateThirst" |
| "* Adds 0.06u of Ethanol to the solution" |
|
