Module:Chem box/chem data.json: Difference between revisions
No edit summary |
m Updating the temperature requirement for Cyanoxadone |
||
| (16 intermediate revisions by 3 users not shown) | |||
| Line 2,022: | Line 2,022: | ||
"group": "Cleaning", | "group": "Cleaning", | ||
"color": "#c8ff69", | "color": "#c8ff69", | ||
"textColorTheme": " | "textColorTheme": "dark", | ||
"flavor": "bitter", | "flavor": "bitter", | ||
"name": "space cleaner", | "name": "space cleaner", | ||
| Line 2,247: | Line 2,247: | ||
"group": "Elements", | "group": "Elements", | ||
"color": "#22282b", | "color": "#22282b", | ||
"textColorTheme": " | "textColorTheme": "light", | ||
"flavor": "bitter", | "flavor": "bitter", | ||
"name": "carbon", | "name": "carbon", | ||
| Line 2,323: | Line 2,323: | ||
"group": "Elements", | "group": "Elements", | ||
"color": "#a2ff00", | "color": "#a2ff00", | ||
"textColorTheme": " | "textColorTheme": "dark", | ||
"flavor": "bitter", | "flavor": "bitter", | ||
"metabolisms": { | "metabolisms": { | ||
| Line 2,573: | Line 2,573: | ||
"group": "Elements", | "group": "Elements", | ||
"color": "#F7C430", | "color": "#F7C430", | ||
"textColorTheme": " | "textColorTheme": "dark", | ||
"flavor": "metallic", | "flavor": "metallic", | ||
"name": "gold", | "name": "gold", | ||
| Line 2,877: | Line 2,877: | ||
"group": "Elements", | "group": "Elements", | ||
"color": "#00ff04", | "color": "#00ff04", | ||
"textColorTheme": " | "textColorTheme": "dark", | ||
"parent": "Uranium", | "parent": "Uranium", | ||
"flavor": "metallic", | "flavor": "metallic", | ||
| Line 3,220: | Line 3,220: | ||
"group": "Toxins", | "group": "Toxins", | ||
"color": "#FFD35D", | "color": "#FFD35D", | ||
"textColorTheme": " | "textColorTheme": "dark", | ||
"flavor": "bee", | "flavor": "bee", | ||
"metabolisms": { | "metabolisms": { | ||
| Line 3,515: | Line 3,515: | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "SalicLacerinol", | ||
"impact": "Medium", | "impact": "Medium", | ||
"reactants": [ | "reactants": [ | ||
| Line 3,525: | Line 3,525: | ||
], | ], | ||
[ | [ | ||
" | "salicylicacid", | ||
1, | 1, | ||
false, | false, | ||
" | "salicylicacid" | ||
] | ] | ||
], | ], | ||
| Line 3,541: | Line 3,541: | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "SalicPuncturase", | ||
"impact": "Medium", | "impact": "Medium", | ||
"reactants": [ | "reactants": [ | ||
| Line 3,551: | Line 3,551: | ||
], | ], | ||
[ | [ | ||
" | "salicylicacid", | ||
1, | 1, | ||
false, | false, | ||
" | "salicylicacid" | ||
] | ] | ||
], | ], | ||
| Line 3,567: | Line 3,567: | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "SalicBruizine", | ||
"impact": "Medium", | "impact": "Medium", | ||
"reactants": [ | "reactants": [ | ||
| Line 3,577: | Line 3,577: | ||
], | ], | ||
[ | [ | ||
" | "salicylicacid", | ||
1, | 1, | ||
false, | false, | ||
" | "salicylicacid" | ||
] | ] | ||
], | ], | ||
| Line 4,160: | Line 4,160: | ||
"group": "Gases", | "group": "Gases", | ||
"color": "#66ff33", | "color": "#66ff33", | ||
"textColorTheme": " | "textColorTheme": "dark", | ||
"flavor": "bitter", | "flavor": "bitter", | ||
"metabolisms": { | "metabolisms": { | ||
| Line 4,221: | Line 4,221: | ||
"group": "Gases", | "group": "Gases", | ||
"color": "#66ff33", | "color": "#66ff33", | ||
"textColorTheme": " | "textColorTheme": "dark", | ||
"flavor": "bitter", | "flavor": "bitter", | ||
"metabolisms": { | "metabolisms": { | ||
| Line 4,802: | Line 4,802: | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Aiuri", | ||
"group": "Medicine", | "group": "Medicine", | ||
"color": "# | "color": "#a69ff4", | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "medicine", | "flavor": "medicine", | ||
| Line 4,814: | Line 4,814: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Heat": -0.4, | ||
"Cold": -0.4, | |||
"Shock": -0.4 | |||
} | } | ||
} | } | ||
| Line 4,829: | Line 4,831: | ||
"damage": { | "damage": { | ||
"groups": { | "groups": { | ||
" | "Blunt": 1 | ||
} | } | ||
} | } | ||
| Line 4,839: | Line 4,841: | ||
"class": "ReagentThreshold", | "class": "ReagentThreshold", | ||
"min": 20, | "min": 20, | ||
"max": null | "max": null | ||
} | } | ||
| Line 4,882: | Line 4,848: | ||
} | } | ||
}, | }, | ||
"name": "aiuri", | |||
"desc": "A common, but weak medicine used to heal burn injuries. Usually paired with other chemicals.", | |||
"physicalDesc": "strong smelling", | |||
"name": " | |||
"desc": "A | |||
"physicalDesc": " | |||
"recipes": [ | "recipes": [ | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "Aiuri", | ||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
" | "WeldingFuel", | ||
1, | 1, | ||
false, | false, | ||
" | "WeldingFuel" | ||
], | ], | ||
[ | [ | ||
" | "Ammonia", | ||
1, | 1, | ||
false, | false, | ||
" | "ammonia" | ||
], | ], | ||
[ | [ | ||
" | "Hydrogen", | ||
1, | 1, | ||
false, | false, | ||
" | "hydrogen" | ||
] | ] | ||
], | ], | ||
"products": [ | "products": [ | ||
[ | [ | ||
" | "Aiuri", | ||
3, | 3, | ||
" | "aiuri" | ||
] | ] | ||
] | ] | ||
| Line 4,929: | Line 4,885: | ||
], | ], | ||
"effects": [ | "effects": [ | ||
"'''Medicine''' (0. | "'''Medicine''' (0.2u per second)", | ||
"\n", | "\n", | ||
"* Heals \u003Cspan style=\"color:green\"\ | "* Heals \u003Cspan style=\"color:green\"\u003E0.4\u003C/span\u003E Heat", | ||
"\n", | "\n", | ||
"* | "* Heals \u003Cspan style=\"color:green\"\u003E0.4\u003C/span\u003E Cold", | ||
"\n", | "\n", | ||
"* | "* Heals \u003Cspan style=\"color:green\"\u003E0.4\u003C/span\u003E Shock", | ||
"\n", | "\n", | ||
"* | "* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Blunt when there's at least 20u of aiuri", | ||
"\n", | "\n", | ||
"* Causes | "* Causes jittering when there's at least 20u of aiuri" | ||
], | ], | ||
"effectLine": "'''Medicine''' (0. | "effectLine": "'''Medicine''' (0.2u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E0.4\u003C/span\u003E Heat\n* Heals \u003Cspan style=\"color:green\"\u003E0.4\u003C/span\u003E Cold\n* Heals \u003Cspan style=\"color:green\"\u003E0.4\u003C/span\u003E Shock\n* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Blunt when there's at least 20u of aiuri\n* Causes jittering when there's at least 20u of aiuri" | ||
}, | }, | ||
{ | { | ||
| Line 5,082: | Line 5,032: | ||
], | ], | ||
[ | [ | ||
" | "multiver", | ||
1, | 1, | ||
false, | false, | ||
" | "Multiver" | ||
], | ], | ||
[ | [ | ||
| Line 5,173: | Line 5,123: | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Libital", | ||
"group": "Medicine", | "group": "Medicine", | ||
"color": "# | "color": "#e8d199", | ||
"textColorTheme": " | "textColorTheme": "dark", | ||
"flavor": "medicine", | "flavor": "medicine", | ||
"metabolisms": { | "metabolisms": { | ||
| Line 5,185: | Line 5,135: | ||
"damage": { | "damage": { | ||
"groups": { | "groups": { | ||
"Brute": -2 | "Brute": -1.2 | ||
} | } | ||
} | } | ||
| Line 5,194: | Line 5,144: | ||
{ | { | ||
"class": "ReagentThreshold", | "class": "ReagentThreshold", | ||
"min": | "min": 20, | ||
"max": null | "max": null | ||
} | } | ||
| Line 5,200: | Line 5,150: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Heat": 1 | ||
} | } | ||
} | } | ||
}, | }, | ||
{ | { | ||
| Line 5,221: | Line 5,159: | ||
{ | { | ||
"class": "ReagentThreshold", | "class": "ReagentThreshold", | ||
"min": | "min": 20, | ||
"max": null | "max": null | ||
} | } | ||
] | ] | ||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": " | "name": "Libital", | ||
"desc": " | "desc": "A common but weak medicine used to heal brute trauma. Usually paired with other chemicals.", | ||
"physicalDesc": "opaque", | "physicalDesc": "opaque", | ||
"recipes": [ | "recipes": [ | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "Libital", | ||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
" | "nitrogen", | ||
1, | |||
false, | |||
"Nitrogen" | |||
], | |||
[ | |||
"oil", | |||
1, | 1, | ||
false, | false, | ||
" | "Oil" | ||
], | ], | ||
[ | [ | ||
" | "oxygen", | ||
1, | 1, | ||
false, | false, | ||
" | "Oxygen" | ||
] | ] | ||
], | ], | ||
"products": [ | "products": [ | ||
[ | [ | ||
" | "libital", | ||
3, | |||
" | "Libital" | ||
] | ] | ||
] | ] | ||
| Line 5,263: | Line 5,204: | ||
], | ], | ||
"effects": [ | "effects": [ | ||
"'''Medicine''' (0. | "'''Medicine''' (0.2u per second)", | ||
"\n", | "\n", | ||
"* Heals \u003Cspan style=\"color:green\"\ | "* Heals \u003Cspan style=\"color:green\"\u003E1.2\u003C/span\u003E Brute", | ||
"\n", | "\n", | ||
"* Deals | "* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Heat when there's at least 20u of libital", | ||
"\n", | "\n", | ||
"* Causes jittering when there's at least 20u of Libital" | |||
"* Causes jittering when there's at least | |||
], | ], | ||
"effectLine": "'''Medicine''' (0. | "effectLine": "'''Medicine''' (0.2u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E1.2\u003C/span\u003E Brute\n* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Heat when there's at least 20u of libital\n* Causes jittering when there's at least 20u of libital" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Probital", | ||
"group": "Medicine", | "group": "Medicine", | ||
"color": "# | "color": "#e8e699", | ||
"textColorTheme": " | "textColorTheme": "dark", | ||
"flavor": "medicine", | "flavor": "medicine", | ||
"metabolisms": { | "metabolisms": { | ||
| Line 5,290: | Line 5,227: | ||
"conditions": [ | "conditions": [ | ||
{ | { | ||
"class": " | "class": "ReagentThreshold", | ||
"max": | "max": 20 | ||
} | } | ||
], | ], | ||
"damage": { | "damage": { | ||
"groups": { | "groups": { | ||
"Brute": -1.8 | |||
"Brute": - | |||
} | } | ||
} | } | ||
}, | |||
{ | |||
"class": "ChemVomit", | |||
"conditions": [ | |||
{ | |||
"class": "ReagentThreshold", | |||
"min": 20, | |||
"max": null | |||
} | |||
], | |||
"probability": 0.02 | |||
}, | |||
{ | |||
"class": "MovespeedModifier", | |||
"walkSpeedModifier": 0.7, | |||
"sprintSpeedModifier": 0.7, | |||
"statusLifetime": 2 | |||
}, | |||
{ | |||
"class": "MovespeedModifier", | |||
"conditions": [ | |||
{ | |||
"class": "ReagentThreshold", | |||
"min": 20, | |||
"max": null | |||
} | |||
], | |||
"walkSpeedModifier": 0.35, | |||
"sprintSpeedModifier": 0.35, | |||
"statusLifetime": 2 | |||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": "Probital", | |||
"desc": "A common analgesic that is effective at treating general brute trauma, at the cost of slowing you down.", | |||
"physicalDesc": "opaque", | |||
"name": " | |||
"desc": " | |||
"physicalDesc": " | |||
"recipes": [ | "recipes": [ | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "Probital", | ||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
" | "copper", | ||
1, | 1, | ||
false, | false, | ||
" | "Copper" | ||
], | ], | ||
[ | [ | ||
" | "actone", | ||
1, | 1, | ||
false, | false, | ||
" | "Actone" | ||
], | ], | ||
[ | [ | ||
" | "phosphorus", | ||
1, | 1, | ||
false, | false, | ||
" | "Phosphorus" | ||
] | ] | ||
], | ], | ||
"products": [ | "products": [ | ||
[ | [ | ||
" | "probital", | ||
3, | 3, | ||
" | "Probital" | ||
] | ] | ||
] | ] | ||
| Line 5,357: | Line 5,307: | ||
], | ], | ||
"effects": [ | "effects": [ | ||
"'''Medicine''' (0. | "'''Medicine''' (0.2u per second)", | ||
"\n", | "\n", | ||
"* Heals \u003Cspan style=\"color:green\"\ | "* Heals \u003Cspan style=\"color:green\"\u003E1.8\u003C/span\u003E Brute", | ||
"\n", | "\n", | ||
"' | "* Has a 2% chance to cause vomiting when there's at least 20u of probital", | ||
"\n", | "\n", | ||
"* | "* Modifies movement speed by 0.7x for at least 2 seconds", | ||
"\n", | "\n", | ||
"* | "*Modifies movement speed by 0.35x for at least 2 seconds when there's at least 20u of Probital" | ||
], | ], | ||
"effectLine": "'''Medicine''' (0. | "effectLine": "'''Medicine''' (0.2u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E1.8\u003C/span\u003E Brute\n* Has a 2% chance to cause vomiting when there's at least 20u of probital\n* Modifies movement speed by 0.7x for at least 2 seconds\n* Modifies movement speed by 0.35x for at least 2 seconds when there's at least 20u of Probital\n*" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Lacerinol", | ||
"group": "Medicine", | "group": "Medicine", | ||
"color": "# | "color": "#283332", | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": " | "flavor": "syrupy", | ||
"metabolisms": { | "metabolisms": { | ||
"Medicine": { | "Medicine": { | ||
"effects": [ | "effects": [ | ||
{ | |||
"class": "HealthChange", | |||
"damage": { | |||
"types": { | |||
"Slash": -1 | |||
} | |||
} | |||
}, | |||
{ | { | ||
"class": "HealthChange", | "class": "HealthChange", | ||
"conditions": [ | "conditions": [ | ||
{ | { | ||
"class": " | "class": "ReagentThreshold", | ||
" | "min": 12, | ||
" | "max": null | ||
} | } | ||
], | ], | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Cold": 3 | ||
} | } | ||
} | } | ||
| Line 5,398: | Line 5,354: | ||
} | } | ||
}, | }, | ||
"name": " | "name": "lacerinol", | ||
"desc": "A | "desc": "A fairly unreactive chemical that boosts collagen sythesis to incredible levels, healing slash trauma.", | ||
"physicalDesc": " | "physicalDesc": "viscous", | ||
"recipes": [ | "recipes": [ | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "Lacerinol", | ||
"impact": "Medium", | |||
"minTemp": 335, | |||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
" | "libital", | ||
1, | 1, | ||
false, | false, | ||
" | "Libital" | ||
], | ], | ||
[ | [ | ||
" | "benzene", | ||
1, | 1, | ||
false, | false, | ||
" | "Benzene" | ||
] | ] | ||
], | ], | ||
"products": [ | "products": [ | ||
[ | [ | ||
" | "lacerinol", | ||
2, | 2, | ||
" | "Lacerinol" | ||
] | ] | ||
] | ] | ||
| Line 5,429: | Line 5,387: | ||
], | ], | ||
"effects": [ | "effects": [ | ||
"'''Medicine''' (0. | "'''Medicine''' (0.2u per second)", | ||
"\n", | |||
"* Heals \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E Slash", | |||
"\n", | "\n", | ||
"* | "* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Cold when there's at least 12u of lacerinol" | ||
], | ], | ||
"effectLine": "'''Medicine''' (0. | "effectLine": "'''Medicine''' (0.2u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E Slash\n* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Cold when there's at least 12u of lacerinol" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Puncturase", | ||
"group": "Medicine", | "group": "Medicine", | ||
"color": "# | "color": "#b9bf93", | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": " | "flavor": "fizzy", | ||
"metabolisms": { | "metabolisms": { | ||
"Medicine": { | "Medicine": { | ||
| Line 5,448: | Line 5,408: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Piercing": -4, | ||
" | "Blunt": 0.1 | ||
} | } | ||
} | } | ||
| Line 5,459: | Line 5,418: | ||
{ | { | ||
"class": "ReagentThreshold", | "class": "ReagentThreshold", | ||
"min": | "min": 11, | ||
"max": null | "max": null | ||
} | } | ||
| Line 5,465: | Line 5,424: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Blunt": 5 | ||
} | } | ||
} | } | ||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": " | "name": "puncturase", | ||
"desc": " | "desc": "A fizzy chemical that helps rebuild trauma caused by piercing damage, leaving a slight amount of tissue damage behind.", | ||
"physicalDesc": " | "physicalDesc": "fizzy", | ||
"recipes": [ | "recipes": [ | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "Puncturase", | ||
"impact": "Medium", | |||
"minTemp": 325, | |||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
" | "libital", | ||
1, | 1, | ||
false, | false, | ||
" | "Libital" | ||
], | ], | ||
[ | [ | ||
" | "hydroxide", | ||
1, | 1, | ||
false, | false, | ||
" | "Hydroxide" | ||
] | ] | ||
], | ], | ||
"products": [ | "products": [ | ||
[ | [ | ||
" | "puncturase", | ||
2, | |||
" | "Puncturase" | ||
] | ] | ||
] | ] | ||
| Line 5,523: | Line 5,464: | ||
], | ], | ||
"effects": [ | "effects": [ | ||
"'''Medicine''' (0. | "'''Medicine''' (0.2u per second)", | ||
"\n", | "\n", | ||
"* | "* Modifies health by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E Piercing and \u003Cspan style=\"color:red\"\u003E0.1\u003C/span\u003E Blunt", | ||
"\n", | "\n", | ||
"* Deals \u003Cspan style=\"color:red\"\ | "* Deals \u003Cspan style=\"color:red\"\u003E5\u003C/span\u003E Blunt when there's at least 11u of puncturase" | ||
], | ], | ||
"effectLine": "'''Medicine''' (0. | "effectLine": "'''Medicine''' (0.2u per second)\n* Modifies health by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E Piercing and \u003Cspan style=\"color:red\"\u003E0.1\u003C/span\u003E Blunt\n* Deals \u003Cspan style=\"color:red\"\u003E5\u003C/span\u003E Blunt when there's at least 11u of puncturase" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Bruizine", | ||
"group": "Medicine", | "group": "Medicine", | ||
"color": "# | "color": "#ff3636", | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": " | "flavor": "sour", | ||
"metabolisms": { | "metabolisms": { | ||
"Medicine": { | "Medicine": { | ||
| Line 5,546: | Line 5,485: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Blunt": -1 | ||
} | } | ||
} | } | ||
| Line 5,556: | Line 5,494: | ||
{ | { | ||
"class": "ReagentThreshold", | "class": "ReagentThreshold", | ||
"min": | "min": 10.5, | ||
"max": null | "max": null | ||
} | } | ||
| Line 5,562: | Line 5,500: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Poison": 3 | ||
} | } | ||
} | } | ||
| Line 5,570: | Line 5,507: | ||
} | } | ||
}, | }, | ||
"name": " | "name": "bruizine", | ||
"desc": " | "desc": "Originally developed as a cough medicine, it turns out this chemical is wildly effective at treating blunt force trauma.", | ||
"physicalDesc": " | "physicalDesc": "mucus-like", | ||
"recipes": [ | "recipes": [ | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "Bruizine", | ||
"impact": "Medium", | |||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
" | "libital", | ||
1, | |||
false, | |||
"Libital" | |||
], | |||
[ | |||
"lithium", | |||
0.9, | |||
false, | false, | ||
" | "Lithium" | ||
], | ], | ||
[ | [ | ||
" | "sugar", | ||
1, | 1, | ||
false, | |||
" | "Sugar" | ||
] | ] | ||
], | ], | ||
"products": [ | "products": [ | ||
[ | [ | ||
" | "bruizine", | ||
2, | |||
" | "Bruizine" | ||
] | ] | ||
] | ] | ||
| Line 5,601: | Line 5,545: | ||
], | ], | ||
"effects": [ | "effects": [ | ||
"'''Medicine''' (0. | "'''Medicine''' (0.2u per second)", | ||
"\n", | "\n", | ||
"* Heals \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E | "* Heals \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E Blunt", | ||
"\n", | "\n", | ||
"* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E | "* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Poison when there's at least 10.5u of bruizine" | ||
], | ], | ||
"effectLine": "'''Medicine''' (0. | "effectLine": "'''Medicine''' (0.2u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E Blunt\n* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Poison when there's at least 10.5u of bruizine" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Cryoxadone", | ||
"group": "Medicine", | "group": "Medicine", | ||
"color": "# | "color": "#0091ff", | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "medicine", | "flavor": "medicine", | ||
| Line 5,620: | Line 5,564: | ||
{ | { | ||
"class": "HealthChange", | "class": "HealthChange", | ||
"conditions": [ | "conditions": [ | ||
{ | { | ||
"class": " | "class": "Temperature", | ||
"max": 213, | |||
"min": 0 | |||
"max": | |||
"min": | |||
} | } | ||
], | ], | ||
"damage": { | "damage": { | ||
" | "groups": { | ||
" | "Airloss": -6, | ||
" | "Brute": -4, | ||
"Burn": -6, | |||
"Toxin": -4 | |||
} | } | ||
} | } | ||
| Line 5,659: | Line 5,583: | ||
} | } | ||
}, | }, | ||
"name": " | "plantMetabolism": [ | ||
"desc": " | { | ||
"physicalDesc": " | "class": "PlantAdjustToxins", | ||
"amount": -5 | |||
}, | |||
{ | |||
"class": "PlantAdjustHealth", | |||
"amount": 5 | |||
}, | |||
{ | |||
"class": "PlantCryoxadone {}" | |||
} | |||
], | |||
"name": "cryoxadone", | |||
"desc": "Required for the proper function of cryogenics. Heals all standard types of damage, but only works in temperatures under 213K. It can treat and rejuvenate plants when applied in small doses.", | |||
"physicalDesc": "fizzy", | |||
"recipes": [ | "recipes": [ | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "Cryoxadone", | ||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
| Line 5,674: | Line 5,611: | ||
], | ], | ||
[ | [ | ||
" | "water", | ||
1, | 1, | ||
false, | false, | ||
" | "Water" | ||
], | ], | ||
[ | [ | ||
" | "oxygen", | ||
1, | 1, | ||
false, | false, | ||
" | "Oxygen" | ||
] | ] | ||
], | ], | ||
"products": [ | "products": [ | ||
[ | [ | ||
" | "cryoxadone", | ||
3, | 3, | ||
" | "Cryoxadone" | ||
] | ] | ||
] | ] | ||
| Line 5,698: | Line 5,635: | ||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Heals \u003Cspan style=\"color:green\"\ | "* Heals \u003Cspan style=\"color:green\"\u003E6\u003C/span\u003E Airloss, \u003Cspan style=\"color:green\"\u003E4\u003C/span\u003E Brute, \u003Cspan style=\"color:green\"\u003E6\u003C/span\u003E Burn, and \u003Cspan style=\"color:green\"\u003E4\u003C/span\u003E Toxin when the body's temperature is at most 213k", | ||
"\n", | |||
"'''Plants''' (0.5u per second)", | |||
"\n", | "\n", | ||
"* | "* Adjusts toxins level by \u003Cspan style=\"color:green\"\u003E-5\u003C/span\u003E", | ||
"\n", | |||
"* Adjusts health by \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E", | |||
"\n", | "\n", | ||
"* | "* Ages back the plant, depending on the plant's age and time to grow" | ||
], | ], | ||
"effectLine": "'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\ | "effectLine": "'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E6\u003C/span\u003E Airloss, \u003Cspan style=\"color:green\"\u003E4\u003C/span\u003E Brute, \u003Cspan style=\"color:green\"\u003E6\u003C/span\u003E Burn, and \u003Cspan style=\"color:green\"\u003E4\u003C/span\u003E Toxin when the body's temperature is at most 213k\n'''Plants''' (0.5u per second)\n* Adjusts toxins level by \u003Cspan style=\"color:green\"\u003E-5\u003C/span\u003E\n* Adjusts health by \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E\n* Ages back the plant, depending on the plant's age and time to grow" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Doxarubixadone", | ||
"group": "Medicine", | "group": "Medicine", | ||
"color": "# | "color": "#32cd32", | ||
"textColorTheme": " | "textColorTheme": "light", | ||
"flavor": "medicine", | "flavor": "medicine", | ||
"metabolisms": { | "metabolisms": { | ||
| Line 5,719: | Line 5,660: | ||
"conditions": [ | "conditions": [ | ||
{ | { | ||
"class": " | "class": "Temperature", | ||
" | "max": 213, | ||
"min": 0 | |||
"min": 0 | |||
} | } | ||
], | ], | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Cellular": -2 | ||
} | |||
} | |||
" | } | ||
" | ] | ||
" | } | ||
}, | |||
"name": "doxarubixadone", | |||
"desc": "A cryogenics chemical. Heals certain types of cellular damage done by Slimes and improper use of other chemicals.", | |||
"physicalDesc": "bubbling", | |||
"recipes": [ | |||
{ | |||
"type": "reaction", | |||
"id": "Doxarubixadone", | |||
"reactants": [ | |||
[ | |||
"cryoxadone", | |||
1, | |||
false, | |||
"Cryoxadone" | |||
], | |||
[ | |||
"unstable mutagen", | |||
1, | |||
false, | |||
"UnstableMutagen" | |||
] | |||
], | |||
"products": [ | |||
[ | |||
"doxarubixadone", | |||
2, | |||
"Doxarubixadone" | |||
] | |||
] | |||
} | |||
], | |||
"effects": [ | |||
"'''Medicine''' (0.5u per second)", | |||
"\n", | |||
"* Heals \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E Cellular when the body's temperature is at most 213k" | |||
], | |||
"effectLine": "'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E Cellular when the body's temperature is at most 213k" | |||
}, | |||
{ | |||
"id": "Lenturi", | |||
"group": "Medicine", | |||
"color": "#634aef", | |||
"textColorTheme": "light", | |||
"flavor": "medicine", | |||
"metabolisms": { | |||
"Medicine": { | |||
"effects": [ | |||
{ | |||
"class": "HealthChange", | |||
"damage": { | |||
"types": { | |||
"Heat": -0.6, | |||
"Shock": -0.6, | |||
"Cold": -0.6 | |||
} | } | ||
} | } | ||
}, | }, | ||
{ | { | ||
"class": "HealthChange | "class": "HealthChange", | ||
"conditions": [ | "conditions": [ | ||
{ | { | ||
"class": "ReagentThreshold", | "class": "ReagentThreshold", | ||
"min": 20, | |||
"min": | |||
"max": null | "max": null | ||
} | } | ||
], | ], | ||
" | "damage": { | ||
"types": { | |||
"Asphyxiation": 1, | |||
"Cold": 2 | |||
}, | |||
"groups": { | |||
"Brute": 0.5 | |||
} | |||
} | |||
}, | }, | ||
{ | { | ||
"class": " | "class": "Jitter", | ||
"conditions": [ | "conditions": [ | ||
{ | { | ||
"class": "ReagentThreshold", | "class": "ReagentThreshold", | ||
"min": 20, | |||
"min": | |||
"max": null | "max": null | ||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"class": " | "class": "SatiateThirst", | ||
" | "factor": -1 | ||
}, | }, | ||
{ | { | ||
"class": " | "class": "SatiateThirst", | ||
" | "conditions": [ | ||
{ | |||
"class": "ReagentThreshold", | |||
"min": 20 | |||
} | |||
], | |||
"factor": -3 | |||
" | |||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": " | "name": "lenturi", | ||
"desc": " | "desc": "A common chemical that is effective at treating burn damage by using the water inside your body.", | ||
